JP TECHNICAL DATA BOLT MAKING MACHINEBack
DOUBLE STROKE COLD HEADING MACHINE
Type of Machine | JPCH-8 | JPCH-10 | JPCH-12 | JPCH-16 | JPCH-20 | JPCH-22 |
Range of Wire Die (In mm) | 5-8 | 6-10 | 8-12 | 10-16 | 12-20 | 12-22 |
Range of Shank Length | 8-50 | 12-75 | 20-100 | 30-125 | 38-150 | 50-150 |
Output (PCS/Minute) | 90 | 75 | 65 | 45 | 35 | 30 |
Main Power (H.p.) | 7.5 | 10 | 20 | 25 | 35 | 40 |
Net Weight KGS (Approxi) | 2200 | 3500 | 6200 | 9600 | 12500 | 19000 |
Overall Dimension (In mm) |
JP AUTOMATIC TRIMMING MACHINES
Type of Machine | JPCH-8 | JPCH-10 | JPCH-12 | JPCH-16 | JPCH-20 | JPCH-22 |
Range of Wire Die (In mm) | 5-8 | 6-10 | 8-12 | 10-16 | 12-20 | 12-22 |
Range of Shank Length | 8-50 | 12-75 | 20-100 | 30-125 | 38-150 | 50-150 |
Output (PCS/Minute) | 90 | 75 | 65 | 45 | 35 | 30 |
Main Power (H.p.) | 5 | 5 | 10 | 12.5 | 15 | 20 |
Net Weight KGS (Approxi) | 1500 | 2200 | 3000 | 4300 | 5500 | 6000 |
Overall Dimension (In mm) |
JP AUTOMATIC THREAD ROLLING MACHINE
Type of Machine | JPCH-8 | JPCH-10 | JPCH-12 | JPCH-16 | JPCH-20 | JPCH-22 |
Range of Wire Die (In mm) | 5-8 | 6-10 | 8-12 | 10-16 | 12-20 | 12-22 |
Range of Shank Length | 8-50 | 12-75 | 20-100 | 30-125 | 38-150 | 50-150 |
Output (PCS/Minute) | 90 | 75 | 65 | 45 | 35 | 30 |
Main Power (H.p.) | 5 | 7.5 | 15 | 20 | 22 | 25 |
Net Weight KGS (Approxi) | 1350 | 2500 | 3000 | 4000 | 6000 | 7500 |
Overall Dimension (In mm) |